History: 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025
Resolution | % | Histogram | ||
---|---|---|---|---|
1 | 1920x1080 16:9 HD 1080 | 17.34% | ||
2 | 800x600 4:3 SVGA | 13.29% | ||
3 | 1366x768 HD | 5.20% | ||
4 | 2560x1440 | 4.62% | ||
5 | 360x800 | 3.47% | ||
6 | 375x812 | 2.89% | ||
7 | 1280x1024 5:4 SXGA | 2.89% | ||
8 | 390x844 | 2.31% | ||
9 | 1280x720 16:9 HD 720 | 2.31% | ||
10 | 1440x900 8:5 WSXGA | 2.31% | ||
11 | 1536x864 | 2.31% | ||
12 | 393x873 | 1.73% | ||
13 | 414x896 | 1.73% | ||
14 | 372x827 | 1.16% | ||
15 | 393x851 | 1.16% | ||
16 | 414x736 | 1.16% | ||
17 | 428x926 | 1.16% | ||
18 | 480x800 3:5 WVGA800 | 1.16% | ||
19 | 1280x800 8:5 WXGA | 1.16% | ||
20 | 1920x1200 8:5 WUXGA | 1.16% | ||
21 | 2048x1280 | 1.16% | ||
22 | 230x263 | 0.58% | ||
23 | 320x712 | 0.58% | ||
24 | 339x757 | 0.58% | ||
25 | 360x640 | 0.58% | ||
26 | 360x804 | 0.58% | ||
27 | 360x806 | 0.58% | ||
28 | 360x760 | 0.58% | ||
29 | 360x825 | 0.58% | ||
30 | 361x801 | 0.58% | ||
31 | 366x801 | 0.58% | ||
32 | 371x815 | 0.58% | ||
33 | 385x833 | 0.58% | ||
34 | 385x854 | 0.58% | ||
35 | 400x640 | 0.58% | ||
36 | 400x890 | 0.58% | ||
37 | 400x892 | 0.58% | ||
38 | 407x904 | 0.58% | ||
39 | 412x915 | 0.58% | ||
40 | 416x900 | 0.58% | ||
41 | 430x932 | 0.58% | ||
42 | 432x960 | 0.58% | ||
43 | 437x970 | 0.58% | ||
44 | 500x888 | 0.58% | ||
45 | 810x1080 | 0.58% | ||
46 | 828x1792 | 0.58% | ||
47 | 900x600 | 0.58% | ||
48 | 960x400 | 0.58% | ||
49 | 1024x768 4:3 XVGA | 0.58% | ||
50 | 1026x639 | 0.58% | ||
51 | 1050x700 | 0.58% | ||
52 | 1067x560 | 0.58% | ||
53 | 1200x800 | 0.58% | ||
54 | 1216x811 | 0.58% | ||
55 | 1280x768 5:3 WXGA | 0.58% | ||
56 | 1362x647 | 0.58% | ||
57 | 1366x851 | 0.58% | ||
58 | 1470x956 | 0.58% | ||
59 | 1512x982 | 0.58% | ||
60 | 1539x750 | 0.58% | ||
61 | 1566x1080 | 0.58% | ||
62 | 1600x900 16:9 HD+ 900p | 0.58% | ||
63 | 1676x943 | 0.58% | ||
64 | 1692x1056 | 0.58% | ||
65 | 1707x1068 | 0.58% | ||
66 | 1728x3072 | 0.58% | ||
67 | 1728x1117 | 0.58% | ||
68 | 1920x967 | 0.58% | ||
69 | 1935x1088 | 0.58% | ||
70 | 2195x1235 | 0.58% |
Statistic samples: 22,760 sites, 692 visitors