History: 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025
Resolution | % | Histogram | ||
---|---|---|---|---|
1 | 800x600 4:3 SVGA | 22.64% | ||
2 | 1920x1080 16:9 HD 1080 | 18.87% | ||
3 | 1366x768 HD | 5.66% | ||
4 | 390x844 | 3.77% | ||
5 | 230x263 | 1.89% | ||
6 | 320x712 | 1.89% | ||
7 | 360x800 | 1.89% | ||
8 | 360x640 | 1.89% | ||
9 | 360x804 | 1.89% | ||
10 | 360x760 | 1.89% | ||
11 | 361x801 | 1.89% | ||
12 | 372x827 | 1.89% | ||
13 | 385x833 | 1.89% | ||
14 | 393x851 | 1.89% | ||
15 | 400x640 | 1.89% | ||
16 | 400x892 | 1.89% | ||
17 | 407x904 | 1.89% | ||
18 | 414x896 | 1.89% | ||
19 | 500x888 | 1.89% | ||
20 | 960x400 | 1.89% | ||
21 | 1024x768 4:3 XVGA | 1.89% | ||
22 | 1026x639 | 1.89% | ||
23 | 1200x800 | 1.89% | ||
24 | 1440x900 8:5 WSXGA | 1.89% | ||
25 | 1539x750 | 1.89% | ||
26 | 1566x1080 | 1.89% | ||
27 | 1707x1068 | 1.89% | ||
28 | 1920x1200 8:5 WUXGA | 1.89% | ||
29 | 2048x1280 | 1.89% | ||
30 | 2560x1440 | 1.89% |
Statistic samples: 22,760 sites, 212 visitors