History: 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025
Resolution | % | Histogram | ||
---|---|---|---|---|
1 | 1920x1080 16:9 HD 1080 | 19.73% | ||
2 | 800x600 4:3 SVGA | 10.27% | ||
3 | 2560x1440 | 4.32% | ||
4 | 1536x864 | 3.51% | ||
5 | 375x812 | 3.24% | ||
6 | 360x800 | 2.70% | ||
7 | 393x873 | 2.70% | ||
8 | 1366x768 HD | 2.70% | ||
9 | 1280x720 16:9 HD 720 | 2.43% | ||
10 | 390x844 | 1.89% | ||
11 | 1280x1024 5:4 SXGA | 1.89% | ||
12 | 1440x900 8:5 WSXGA | 1.62% | ||
13 | 1280x800 8:5 WXGA | 1.35% | ||
14 | 1512x982 | 1.35% | ||
15 | 1600x900 16:9 HD+ 900p | 1.35% | ||
16 | 414x896 | 1.08% | ||
17 | 480x800 3:5 WVGA800 | 1.08% | ||
18 | 1024x768 4:3 XVGA | 1.08% | ||
19 | 1920x1200 8:5 WUXGA | 1.08% | ||
20 | 360x760 | 0.81% | ||
21 | 407x904 | 0.81% | ||
22 | 412x915 | 0.81% | ||
23 | 414x736 | 0.81% | ||
24 | 1536x960 | 0.81% | ||
25 | 1707x1067 | 0.81% | ||
26 | 1728x1117 | 0.81% | ||
27 | 2048x1152 | 0.81% | ||
28 | 360x880 | 0.54% | ||
29 | 360x804 | 0.54% | ||
30 | 360x771 | 0.54% | ||
31 | 361x801 | 0.54% | ||
32 | 372x827 | 0.54% | ||
33 | 393x852 | 0.54% | ||
34 | 393x851 | 0.54% | ||
35 | 414x920 | 0.54% | ||
36 | 428x926 | 0.54% | ||
37 | 432x960 | 0.54% | ||
38 | 820x1180 | 0.54% | ||
39 | 1024x640 | 0.54% | ||
40 | 1080x1920 | 0.54% | ||
41 | 1600x1000 | 0.54% | ||
42 | 2048x1280 | 0.54% | ||
43 | 2195x1235 | 0.54% | ||
44 | 3440x1440 | 0.54% | ||
45 | 3840x1080 | 0.54% | ||
46 | 230x263 | 0.27% | ||
47 | 320x712 | 0.27% | ||
48 | 339x757 | 0.27% | ||
49 | 360x803 | 0.27% | ||
50 | 360x640 | 0.27% | ||
51 | 360x806 | 0.27% | ||
52 | 360x825 | 0.27% | ||
53 | 362x804 | 0.27% | ||
54 | 366x801 | 0.27% | ||
55 | 371x815 | 0.27% | ||
56 | 375x667 | 0.27% | ||
57 | 384x857 | 0.27% | ||
58 | 384x679 | 0.27% | ||
59 | 385x833 | 0.27% | ||
60 | 385x854 | 0.27% | ||
61 | 388x837 | 0.27% | ||
62 | 400x640 | 0.27% | ||
63 | 400x890 | 0.27% | ||
64 | 400x892 | 0.27% | ||
65 | 408x907 | 0.27% | ||
66 | 412x892 | 0.27% | ||
67 | 416x900 | 0.27% | ||
68 | 424x942 | 0.27% | ||
69 | 424x945 | 0.27% | ||
70 | 430x932 | 0.27% | ||
71 | 437x970 | 0.27% | ||
72 | 440x956 | 0.27% | ||
73 | 500x888 | 0.27% | ||
74 | 810x1080 | 0.27% | ||
75 | 828x1792 | 0.27% | ||
76 | 829x691 | 0.27% | ||
77 | 900x600 | 0.27% | ||
78 | 960x400 | 0.27% | ||
79 | 1007x601 | 0.27% | ||
80 | 1026x639 | 0.27% | ||
81 | 1050x700 | 0.27% | ||
82 | 1067x560 | 0.27% | ||
83 | 1102x689 | 0.27% | ||
84 | 1200x800 | 0.27% | ||
85 | 1216x811 | 0.27% | ||
86 | 1232x577 | 0.27% | ||
87 | 1280x1720 | 0.27% | ||
88 | 1280x768 5:3 WXGA | 0.27% | ||
89 | 1360x768 | 0.27% | ||
90 | 1362x647 | 0.27% | ||
91 | 1366x851 | 0.27% | ||
92 | 1470x956 | 0.27% | ||
93 | 1506x942 | 0.27% | ||
94 | 1539x750 | 0.27% | ||
95 | 1566x1080 | 0.27% | ||
96 | 1600x1600 | 0.27% | ||
97 | 1676x943 | 0.27% | ||
98 | 1680x1050 8:5 WSXGA+ | 0.27% | ||
99 | 1692x1056 | 0.27% | ||
100 | 1696x954 | 0.27% | ||
101 | 1707x960 | 0.27% | ||
102 | 1707x1068 | 0.27% | ||
103 | 1728x3072 | 0.27% | ||
104 | 1756x1098 | 0.27% | ||
105 | 1778x1000 | 0.27% | ||
106 | 1920x967 | 0.27% | ||
107 | 1935x1088 | 0.27% | ||
108 | 2138x1203 | 0.27% | ||
109 | 2560x1080 | 0.27% | ||
110 | 2560x1707 | 0.27% | ||
111 | 3800x2200 | 0.27% | ||
112 | 3840x2160 | 0.27% | ||
113 | 18100x1600 | 0.27% |
Statistic samples: 22,760 sites, 1,480 visitors